
Add to Cart
Automatic Swing Check Valve For Pipelines And Equipments DN15 ~DN1200
Swing Check Valve Application:
Valve is used for preventing the back-going of medium in pipelines and equipments,
and the pressure of medium will bring the result of opening and closing automatically.
When the medium is back-going, valve disc will automaticaly closed to avoid accidents.
H76 double discs wafer type swing check valve (ANSI standard) | |||||||||||||
Main dimensions and weigth | |||||||||||||
Pressure | DN | Dimension | (kg) |
Flange(as referenced) |
|||||||||
rating | NPS | DN | L | D | D3 | D2 | Weight | ||||||
Diameter of the bolt |
Length of the bolt |
||||||||||||
The diameter | Quantity | ||||||||||||
of the bore | of the | ||||||||||||
central circle | bolt | ||||||||||||
of bolt | in | mm | RF | RJ | |||||||||
Class 150 |
2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8" | M16 | 140 | 155 |
PN2.0
MPa |
2 1/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8" | M16 | 150 | 165 |
3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8" | M16 | 160 | 175 | |
4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8" | M16 | 170 | 185 | |
5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.5 | 8 | 3/4" | M20 | 190 | 205 | |
6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4" | M20 | 205 | 220 | |
8 | 200 | 127 | 277 | 210 | 203 | 25 | 298.5 | 8 | 3/4" | M20 | 240 | 255 | |
10 | 250 | 146 | 337 | 366 | 254 | 39 | 362 | 12 | 7/8" | M24 | 270 | 285 | |
12 | 300 | 181 | 407 | 310 | 305 | 54 | 432 | 12 | 7/8" | M24 | 310 | 325 | |
14 | 350 | 184 | 448 | 355 | 350 | 80 | 476 | 12 | 1 | M27 | 325 | 340 | |
16 | 400 | 191 | 512 | 405 | 400 | 117 | 540 | 16 | 1 | M27 | 340 | 355 | |
18 | 450 | 203 | 547 | 455 | 450 | 138 | 578 | 16 | 1 1/8 | M30 | 365 | 380 | |
20 | 500 | 219 | 604 | 505 | 500 | 163 | 635 | 20 | 1 1/8 | M30 | 385 | 400 | |
24 | 600 | 222 | 715 | 605 | 600 | 331 | 749.5 | 20 | 1 1/4 | M33 | 405 | 420 | |
28 | 700 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4" | M20 | 455 | - | |
30 | 750 | 305 | 824 | 750 | 746 | 425 | 846 | 44 | 3/4" | M20 | 455 | - | |
32 | 800 | 305 | 878 | 800 | 796 | 560 | 900 | 48 | 3/4" | M20 | 460 | - | |
36 | 900 | 368 | 983 | 910 | 898 | 640 | 1009.5 | 44 | 7/8" | M24 | 540 | - | |
40 | 1000 | 432 | 1142 | 1055 | 1055 | 960 | 1171.5 | 48 | 1 | M27 | 625 | - | |
48 | 1200 | 524 | 1302 | 1205 | 1200 | 1400 | 1335 | 44 | 1 1/8 | M30 | 740 | - | |
Class 300 |
2 | 50 | 60 | 110 | 58 | 51 | 3 | 127 | 8 | 5/8" | M16 | 155 | 175 |
PN5.0 MPa |
2 1/2 | 65 | 67 | 128 |
Inquiry Cart
0
|